Click to enlarge
PEUGEOT 206 1.4 16v SE
- Year/Reg:
- 2004 (54)
- Mileage:
- 33,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 33,000 miles, Blue. 12 MONTH MOT, LOW MILEAGE, AIR CONDITIONED Air conditioning, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/CD, Sports seats, Steel wheels, Rear wiper, 3x3 point rear seat belts, Audio remote control, Body coloured bumpers, Cloth seat trim, Drivers airbag, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Solid Paint, Steering wheel rake adjustment, Trip computer, Front fog lights, Space saver spare wheel, Steering wheel reach adjustment, Electric door mirrors, Front electric windows, PAS, Remote central locking, Service indicator. Insurance Group:5, £3,290
- 201206448221445
- 2004
- 54
- GZJDPGmk3rs=
- £3,290
- 658
- 33,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 5 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | 2445 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1515 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 237 litres |
| Max loading weight | 477 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1038 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 'Guide me home' headlamps |
| 6 boot load securing rings | Auto front wiper incorporating rain sensor |
| 60/40 asymmetric split folding rear seat | Automatic headlights |
| Aluminium finish interior door handles | Black side rubbing strips |
| Aluminium finish on air vent controls | Body colour bumpers with black rubbing strip |
| Aluminium finish on handbrake button | Body colour door handles |
| Aluminium handle with lock on glovebox | Body colour door mirrors |
| Anti-reflective coating on dashboard | Body colour number plate housing on tailgate |
| Ashtray and cigar lighter | Chrome grille surround |
| Boot carpet | Clear polycarbonate headlight lenses |
| Boot light | Crystal coloured side indicators |
| Boot net | Double angled driver's door mirror |
| Courtesy lights | Double optic headlamp system |
| Digital air con+climate control+athermic w/screen | Electric front windows + drivers one touch |
| Drinks holders | Electrically heated + operated door mirrors |
| Driver/passenger sunvisors and vanity mirrors | Front fog lights |
| Drivers clutch footrest | Heat reflecting windscreen |
| Front door storage bins | Heated door mirrors |
| Front passenger seat isofix location point | Heated rear window with auto timer |
| Front seat back map pockets | High level third brake light |
| Front/rear armrests within door panels | Opening rear windows |
| Fully adjustable front headrests | Rear wash-wipe/intermittent and auto operation |
| Glovebox with light | Roof mounted sports aerial |
| Height adjustable driver's seat | Tinted glass |
| Height adjustable steering wheel | Solid paint |
| Illuminated heater controls | Space saver spare wheel |
| Instrument panel light dimmer | 14" steel wheels with Cuba wheel trims |
| Leather trimmed gearknob | |
| Leather trimmed steering wheel | |
| Map reading lights in roof console | |
| Pollen filter | |
| Rear grab handles with coathooks | |
| Reclining front seats (tilt/slide with memory) | |
| Sports front seats - Type 1 | |
| Two rear outer seat isofix location points | |
| Quadrum velour upholstery | |
| 6 speakers (4 speakers/2 tweeters) | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Steering column remote control for stereo | |
| Clarion RD3 Radio/Mono CD | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure warning light | |
| Oil temperature gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge | |
| Black dials with chrome surround | |
| Dark speckled grey centre console |
Safety
| ABS + EBFD + EBA + automatic hazard lights |
| Automatic unlocking of doors in case of impact |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Car location device via plip key |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central door locking |
| Thatcham category 2 transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,395
-
£3,495
-
£3,495
-
£3,495
-
£3,495
-
£2,995
Finance calculator
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 31 Parr Street,St. Helens,Merseyside,WA9 1JU
- Telephone:
- 01744 730777
- enquiries@cmhcarhire.com
- Address:
-
31 Parr Street
St. Helens
Merseyside
WA9 1JU
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:00 - 17:00 |
![PEUGEOT 206 Hatchback 1.4 16V SE 3DR [DAC+CC]](http://images.cmhcars.com/vehicles/peugeot-206-hatchback-1-4-16v-se-3dr-daccc-2001145783-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SE 3DR [DAC+CC]](http://images.cmhcars.com/vehicles/peugeot-206-hatchback-1-4-16v-se-3dr-daccc-2001145788-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SE 3DR [DAC+CC]](http://images.cmhcars.com/vehicles/peugeot-206-hatchback-1-4-16v-se-3dr-daccc-2001145798-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SE 3DR [DAC+CC]](http://images.cmhcars.com/vehicles/peugeot-206-hatchback-1-4-16v-se-3dr-daccc-2001145810-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SE 3DR [DAC+CC]](http://images.cmhcars.com/vehicles/peugeot-206-hatchback-1-4-16v-se-3dr-daccc-2001145812-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SE 3DR [DAC+CC]](http://images.cmhcars.com/vehicles/peugeot-206-hatchback-1-4-16v-se-3dr-daccc-2001145822-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SE 3DR [DAC+CC]](http://images.cmhcars.com/vehicles/peugeot-206-hatchback-1-4-16v-se-3dr-daccc-2001145838-164x123.jpg)





